$1.00
TEST METHOD
Instrumentation
MANUFACTURER
LaMotte
TEST METHOD
Instuments
ORDER CODE
1910
Description
The compact SMART3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 75 pre-programmed calibrations for LaMotte reagent systems. The reacted sample is scanned at the optimum wavelength which is automatically selected from the multiple LED optical system. The test result is presented on a large, backlit display.? The analyst has the option of entering up to 25 additional calibrations for analysis with custom reagent systems. Test factors can be arranged in any of three sequences that can be modified at any time to meet changing testing needs. The data logger holds up to 500 time and date stamped datapoints.? A USB connection allows an interface of the colorimeter with a computer for real-time data acquisition and data transfer.
Features:
- IP67 Waterproof
- large graphical liquid crystal display
- simple, menu-driven operation
- alphabetical test selection
- pre-programmed tests
- lithium ion rechargeable battery or computer/wall adapter
- data logger for 500 data points
- 25 user tests
- backlit display
- auto-off
- USB port
- European CE mark
- superior narrow band-width interference filters
- super Twist Backlit LCD display for improved readability
- optional software for data storage and manipulation
Included:
- SMART 3 colorimeter
- 6 sample tubes with caps
- COD/UDV adapter
- USB wall/computer adapter & cable
- quick start guide
- manual
- reagent systems sold separately (see full list of compatible reagent systems below)
Item Description | Order Code |
---|---|
Smartcheck Standards | Code 4148 |
Replacement Sample Chamber Cup | Code 3-0038 |
COD/UDV adapter | Code 1724 |
6 sample tubes | Code 0290-6 |
USB Cable | Code 1720 |
USB Power Plug | Code 1721 |
Car Charger | Code 5-0132 |
Small Case | Code 1910-GCS150 |
Large Case | Code 1910-GCS440 |
Bluetooth Printer | Code 5-0067 |
SMART 3 Colorimeter Reagent Listing
Test Factor | Test Method (# of reagents) | Range ppm | # of Tests | Order Code | Ship Code/Prop65† | |
---|---|---|---|---|---|---|
Alkalinity | Tablet, Colorimetric (1) | 10-250 | 50 | 3670-SC | NH | |
Aluminum | Eriochrome Cyanine R (4) | 0.01-0.30 | 50 | 3641-01-SC | NH/R | |
Ammonia Nitrogen LR (Fresh & Salt Water) |
Salicylate (3) | 0.05-1.00/0.10-1.00 | 25 | 3659-01-SC | R2/R | |
Ammonia Nitrogen HR | Nesslerization (2) | 0.05-4.00 | 50 | 3642-SC | R1/R | |
Barium | Barium Chloride (1) | 5-200 | 50 | 3638-SC | NH/R | |
Biquinide | Colorimetric (1) | 2-70 | 50 | 4044 | NH | |
Boron | Azomethine-H (2) | 0.05-0.80 | 50 | 4868-01 | NH | |
Bromine | Liquid, DPD (3) | 0.00-3.00 | 144 | 4859 | R1 | |
Bromine | DPD Tablets (3) | 0.10-9.00 | 100 | 3643-SC | NH | |
Cadmium | PAN (4) | 0.02-1.00 | 50 | 4017-01 | R1/R | |
Carbohydrazide | Iron Reduction (3) | 0.04-0.90 | 100 | 4857 | R1 | |
Chloride | Tablet, Argentometric (1) | 0.4-30.0 | 50 | 3693-SC | NH | |
Chlorine (Free & Total) | DPD Tablets (3) | 0.03-4.00 | 100 | 3643-SC | NH | |
Chlorine | Liquid, DPD (3) | 0.03-4.00 | 144 | 4859 | R1 | |
Chlorine Dioxide | DPD tablet/Glycine (2) | 0.06-8.00 | 100 | 3644-SC | NH | |
Chromium (Hexavalent) | Diphenylcarbohydrazide (1) | 0.01-1.00 | 100 | 3645-SC | HA | |
Chromium (Total, Hex & Trivalent) |
Diphenylcarbohydrazide (5) | 0.01-1.00 | 100 | 3698-SC | HF | |
Cobalt | PAN (3) | 0.04-2.00 | 50 | 4851-01 | HF/R | |
COD LR with Mercury* | Digestion (1) | 5-150 mg/L | 25 | 0075-SC | R1 | |
COD LR without Mercury* | Digestion (1) | 5-150 mg/L | 25 | 0072-SC | R1 | |
COD SR with Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | 0076-SC | R1 | |
COD SR without Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | 0073-SC | R1 | |
COD HR with Mercury* | Digestion (1) | 500-15,000 mg/L | 25 | 0077-SC | R1 | |
COD HR without Mercury* | Digestion (1) | 500-15,000 mg/L | 25 | 0074-SC | R1/R | |
Color | Platinum Cobalt (0) | 20-1,000 Cu | ∞ | NA | NH | |
Copper BCA – LR | Bicinchoninic Acid (1) | 0.04-3.50 | 50 | 3640-SC | NH | |
Copper | Cuprizone (2) | 0.03-2.00 | 50 | 4023 | R1 | |
Copper DDC | Diethyldithiocarbamate (1) | 0.10-6.00 | 100 | 3646-SC | NH/B | |
Cyanide | Pyridine-Barbituric Acid (5) | 0.03-0.35 | 50 | 3660-01-SC | R1 | |
Cyanuric Acid | Melamine (1) | 10-200 | 40 | 3661-01-SC | NH | |
Cyanuric Acid | Tablet, Melamine (1) | 10-110 | 50 | 3673-SC | NH | |
DEHA | Iron Reduction (3) | 0.01-0.70 | 100 | 4857 | R1 | |
Dissolved Oxygen (DO) | Winkler Colorimetric (3) | 0.6-11.0 | 200 | 3688-SC | R1 | |
Erythorbic Acid | Iron Reduction (3) | 0.02-3.00 | 100 | 4857 | R1 | |
Fluoride | SPADNS (2) | 0.1-2.0 | 50 | 3647-02-SC | R1 | |
Hardness, Total | Tablet, Colorimetric (1) | 10-400 | 50 | 3671-SC | NH | |
Hydrazine | p-dimethylaminobenzalde-hyde (2) | 0.01-0.75 | 50 | 3656-01-SC | NH | |
Hydrogen Peroxide LR | DPD (2) | 0.02-1.50 | 100 | 3662-SC | NH | |
Hydrogen Peroxide HR | DPD (2) | 1-60 | 100 | 4045-01 | NH | |
Hydrogen Peroxide Shock | DPD (2) | 10-225 | 100 | 4045-01 | R2 | |
Hydroquinone | Iron Reduction (3) | 0.01-2.00 | 100 | 4857 | R1 | |
Iodine | DPD Tablets (2) | 0.2-14.0 | 100 | 3643-SC | NH | |
Iron | Bipyridyl (2) | 0.10-6.00 | 50 | 3648-SC | R1 | |
Iron, Total, Ferrous, Ferric | 1,10 Phenanthroline (2) | 0.1-5.0 | 50 | 3668-SC | R1 | |
Lead | PAR (5) | 0.1-5.0 | 50 | 4031-01 | R1/C | |
Manganese LR | PAN (3) | 0.01-0.70 | 50 | 3658-01-SC | HF/R | |
Manganese HR | Periodate (2) | 0.3-15.0 | 50 | 3669-SC | R1 | |
Methylethylketoxime | Iron Reduction (3) | 0.01-3.00 | 100 | 4857 | R1 | |
Molybdenum HR | Thioglycolate (3) | 0.6-50.0 | 50 | 3699-03-SC | R1 | |
Nickel | Dimethylglyoxime (6) | 0.15-8.00 | 50 | 3663-01-SC | HF/R | |
Nitrate Nitrogen LR | Cadmium Reduction (2) | 0.10-3.00 | 20 | 3649-01-SC | R1/B | |
Nitrate | Tablet, Zinc Reduction (1) | 5-60 | 50 | 3689-SC | NH | |
Nitrite Nitrogen LR | Diazotization (2) | 0.02-0.80 | 20 | 3650-SC | NH | |
Nitrogen, Total* | Chromotropic Acid/ Digestion (6) |
3-25 mg/L | 25 | 4026-02 | R1 | |
Oxygen Scavengers | Iron Reduction | various | 100 | 4857 | R1 | |
Ozone | DPD (4) | 0.03-3.00 | 100 | 4881-01 | NH | |
Ozone LR | Indigo Trisulfonate (3) | 0.01-0.40 | 100 | 3651-SC | NH | |
Ozone HR | Indigo Trisulfonate (3) | 0.05-2.50 | 20 | 3651-SC | NH | |
pH CPR | Chlorophenyl Red (1) | pH 5.0-6.8 | 100 | 3700-01-SC | NH | |
pH PR | Liquid, Phenol Red (1) | pH 6.6-8.4 | 100 | 3700-01-SC | NH | |
pH TB | Thymol Blue (1) | pH 8.0-9.5 | 100 | 3700-01-SC | NH | |
pH | Tablet, Phenol Red (1) | pH 6.6-8.4 | 50 | 3672-SC | NH | |
Phenol | Aminoantipyrine (3) | 0.05-6.00 | 50 | 3652-01-SC | NH | |
Phosphate LR | Ascorbic Acid Reduction (2) | 0.05-3.00 | 50 | 3653-SC | R2/C | |
Phosphate HR | Vanodomolybdovanadate Acid (1) | 1-70 | 50 | 3655-SC | R1 | |
Phosphorus, ppb | Ascorbic Acid/Digestion (5) | 50-3000 | 50 | 3653-SC | R2/C | |
Phosphorus, Total – LR* | Ascorbic Acid/Digestion (5) | 0.50-3.50 mg/L | 25 | 4024-01 | R1 | |
Phosphorus, Total – HR* | Molybdovanadate / Digestion (5) | 5-100mg/L | 25 | 4025-01 | R1 | |
Potassium | Tetraphenylboron (2) | 0.8-10.0 | 100 | 3639-SC | R1 | |
Silica LR | Heteropoly Blue (4) | 0.05-4.00 | 100 | 3664-SC | R1 | |
Silica HR | Silicomolybdate (3) | 1-75 | 50 | 3687-SC | R1 | |
Sulfate HR | Barium Chloride (1) | 3-100 | 100 | 3665-SC | R1 | |
Sulfide LR | Methylene Blue (3) | 0.06-1.50 | 50 | 3654-02-SC | R1 | |
Surfactants | Bromthymol Blue (3) | 0.5-8.0 | 100 | 4876-01 | HF/B | |
Tannin | Tungsto-Molybdophosphoric Acid (2) |
0.1-10.0 | 50 | 3666-01-SC | R1 | |
Turbidity | Absorptimetric (0) | 3-400 FTU | ∞ | NA | NH | |
Urea | Urease/Salicylate (4) | 0.4-6.0 | 50 | 3674-SC | LQ | |
Zinc LR | Zincon (6) | 0.05-3.00 | 50 | 3667-01-SC | HF/B |
Ship Code
(NH) Non-Hazardous Material – No Fees Applicable.
(R1) Small Quantity Hazardous Material – No Fees Applicable.
(LQ) Hazardous Material – Air Fees Applicable.
(R2) Hazardous Material – Air Fees Applicable.
(R3) Hazardous Material – Air Fees Applicable.
(HF) Hazardous Material – Air and Ground Fees Applicable.